2022
World Amateur Tour
Club Ranking
Club | Country | Points | |||
1 | GOLF DU PRIEURE | France | 127 320 | ||
2 | LA RESERVA DE SOTOGRANDE | Spain | 100 000 | ||
8 | JOYENVAL GOLF CLUB | France | 68 400 | ||
3 | GOLF CLUB DE SAINT CLOUD | France | 40 170 | ||
5 | PARIS INTERNATIONAL CLUB | France | 21 000 | ||
14 | GOLF CLUB SEMPACH | Switzerland | 14 700 | ||
19 | MONTE CARLO GOLF CLUB | France | 14 100 | ||
*As After 2022 Portuguese Championship | |||||
Championship |
2020/21
World Amateur Tour
Club Ranking
Club | Country | Points | |||
1 | GOLF DU PRIEURE | France | 344 510 | ||
2 | LA RESERVA DE SOTOGRANDE | Spain | 227 320 | ||
3 | GOLF CLUB DE SAINT CLOUD | France | 215 170 | ||
4 | RAEVO GOLF & COUNTRY CLUB | Russia | 200 000 | ||
5 | PARIS INTERNATIONAL CLUB | France | 195 120 | ||
6 | SKOLKOVO GOLF CLUB | Russia | 154 000 | ||
7 | PETERHOF GOLF CLUB | Russia | 148 320 | ||
8 | JOYENVAL GOLF CLUB | France | 121 490 | ||
9 | GOLF CLUB DE FREGATE | France | 114 100 | ||
10 | VILLA D’ESTE GOLF CLUB | Italie | 108 900 | ||
11 | SAINT NOM LA BRETECHE | France | 94 770 | ||
12 | SAFAMOTOR | Spain | 94 170 | ||
13 | RACING CLUB DE FRANCE | France | 81 270 | ||
14 | GOLF CLUB SEMPACH | Switzerland | 67 050 | ||
15 | MONTE REI GOLF CLUB | Portugal | 61 200 | ||
16 | GOLF DE SAINT GERMAIN | France | 54 000 | ||
16 | BALTUSROL GOLF CLUB | USA | 54 000 | ||
18 | TERRE BLANCHE | France | 47 100 | ||
19 | MONTE CARLO GOLF CLUB | France | 43 500 | ||
20 | HERTFORDSHIRE GOLF CLUB | England | 35 100 | ||
21 | HOSSEGOR GOLF CLUB | France | 27 320 | ||
22 | GOLF CLUB DE MORFONTAINE | France | 27 150 | ||
23 | YAOUNDE GOLF CLUB | Cameroun | 21 000 | ||
24 | ROYAL GOLF CLUB MOHAMMEDIA | Morocco | 13 500 | ||
25 | GOLF CLUB ROQUEBRUNE | France | 13 500 | ||
*As After 2021 Andalucia Classic | |||||
Championship |
2019
World Amateur Tour
Club Ranking
Club | Country | Points | |||
1 | LA RESERVA DE SOTOGRANDE | Spain | 441 333 | ||
2 | SKOLKOVO GOLF CLUB | Russia | 423 250 | ||
3 | SAINT NOM LA BRETECHE | France | 369 617 | ||
4 | GOLF DU PRIEURE | France | 325 461 | ||
5 | PARIS INTERNATIONAL CLUB | France | 277 700 | ||
6 | OLD COURSE CANNES MANDELIEU | France | 244 364 | ||
7 | GOLF CLUB DU LAC D’ANNECY | France | 212 454 | ||
8 | MOSCOW COUNTRY CLUB | Russia | 193 987 | ||
9 | POLO CLUB DE PARIS | France | 175 877 | ||
10 | JUMEIRAH GOLF ESTATE | Dubai | 163 183 | ||
11 | ROYAL GOLF DAR ES SALAM | Morocco | 133 760 | ||
12 | THE RENAISSANCE CLUB | Scotland | 120 950 | ||
13 | TERRE BLANCHE | France | 88 400 | ||
14 | EMIRATES GOLF CLUB | Dubai | 80 467 | ||
15 | GOLF DE SAINT GERMAIN | France | 76 018 | ||
16 | GOLF CLUB SEMPACH | Switzerland | 69 940 | ||
17 | GOLF DE SAINT CLOUD | France | 68 100 | ||
18 | GOLF DE BONMONT | Switzerland | 63 850 | ||
19 | CRANS MONTANA GOLF CLUB | Switzerland | 56 000 | ||
20 | GOLF DE BISCAROSSE | France | 52 800 | ||
21 | GOLF CLUB DE GENEVE | Switzerland | 42 400 | ||
22 | RACING CLUB DE FRANCE | France | 39 844 | ||
23 | XI’ AN YAJIAN GOLF CLUB | China | 32 400 | ||
24 | YAOUNDE GOLF CLUB | Cameroun | 32 200 | ||
25 | HERTFORDSHIRE GOLF CLUB | England | 29 750 | ||
26 | LOCH LOMOND GOLF CLUB | Scotland | 27 300 | ||
27 | GOLF DE SEIGNOSSE | France | 22 500 | ||
28 | JOYENVAL GOLF CLUB | France | 20 000 | ||
29 | ARABIAN RANCHES | Dubai | 15 000 | ||
30 | GOLF DE LA TOURNETTE | Belgium | 14 700 | ||
31 | IDLEWILDE GOLF CLUB | USA | 13 800 | ||
32 | ROYAL LYTHAM St ANNE | England | 13 500 | ||
33 | CANNES MOUGINS | France | 13 200 | ||
34 | ROYAL GOLF CLUB MOHAMMEDIA | Morocco | 12 600 | ||
35 | GOLF DU HAVRE | France | 7 650 | ||
36 | GOLF DU GRAND RODEZ | France | 6 300 | ||
*As After 2019
The Tour Championship at La Reserva Sotogrande |
|||||
2018
World Amateur Tour
Club Ranking
1 | LE PRIEURE | France | 432 260 | ||
2 | PIGC | France | 382 667 | ||
3 | ROYAL LYTHAM GOLF CLUB | England | 222 909 | ||
4 | OLD COURSE CANNES MANDELIEU | France | 216 902 | ||
5 | GENEVE GOLF CLUB | Switzerland | 200 000 | ||
6 | EMIRATES GOLF CLUB | Dubai | 166 667 | ||
7 | THE RENAISSANCE CLUB | Scotland | 154 000 | ||
7 | JINJI LAKE GOLF CLUB | China | 154 000 | ||
9 | HOUSTON COUNTRY CLUB | USA | 114 700 | ||
10 | BONMONT GOLF CLUB | Switzerland | 107 280 | ||
11 | PEARL VALLEY GOLF CLUB | South Africa | 100 000 | ||
12 | TERRE BLANCHE | France | 96 020 | ||
13 | LA RESERVA CLUB SOTOGRANDE | Spain | 94 270 | ||
14 | SAINT NOM LA BRETECHE | France | 89 320 | ||
15 | QUINDAO GOLF CLUB | China | 61 000 | ||
16 | KUSSNACHT AM RIGI GOLF CLUB | Switzerland | 52 500 | ||
17 | GOLF D’ARCACHON | France | 47 100 | ||
17 | MORFONTAINE GOLF CLUB | France | 47 100 | ||
19 | LAKESIDE | USA | 40 200 | ||
20 | MOSCOW COUNTRY CLUB | Russia | 33 760 | ||
21 | RCF LA BOULIE | France | 27 600 | ||
22 | SAO PAULO GOLF CLUB | Brazil | 27 320 | ||
23 | GOLF DE SAINT GERMAIN | France | 27 000 | ||
24 | JOYENVAL GOLF CLUB | France | 24 300 | ||
25 | GOLF DE CABOURG | France | 14 100 | ||
26 | GOLF DE SAINT CLOUD | France | 13 200 | ||
27 | DINARD GOLF CLUB | France | 10 200 | ||
28 | ROYAL GOLF CLUB MOHAMMEDIA | Maroc | 9 200 | ||
*As After 2018 The Tour Championship | |||||